<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Mark S. Meritt</title>
	<atom:link href="http://marksmeritt.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://marksmeritt.com</link>
	<description>Interactive resume/bio and central hub for all things me</description>
	<pubDate>Mon, 01 Dec 2008 20:13:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>Comment on Timeline by My Life in Tags: Creating an Interactive Resume and Biographical Website &#124; Potluck</title>
		<link>http://marksmeritt.com/bio/timeline/#comment-6</link>
		<dc:creator>My Life in Tags: Creating an Interactive Resume and Biographical Website &#124; Potluck</dc:creator>
		<pubDate>Mon, 08 Sep 2008 20:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://marksmeritt.com/misc/#comment-6</guid>
		<description>[...] Timeline &#8212; One of the coolest things I&#8217;ve seen for WordPress is this plugin for MIT&#8217;s SIMILE Timeline, which I&#8217;d mentioned earlier. This will provide an interactive visualization of your bio. You can drag the timeline with your mouse or move it with the arrow keys. Drag months in the top section to move slowly or years in the bottom section to move faster. What&#8217;s especially nice, as I also mentioned earlier, is that this feature makes it possible to have current ongoing items actually show up as current even beyond creating a Current tag. Just fill in the Event End Date for particular posts to visualize durations. For current items whose end is indefinite, you can add a date sometime in the future. I picked December 31, 2037, since it&#8217;s one of the latest dates that the system seems able to handle. [...]</description>
		<content:encoded><![CDATA[<p>[...] Timeline &#8212; One of the coolest things I&#8217;ve seen for WordPress is this plugin for MIT&#8217;s SIMILE Timeline, which I&#8217;d mentioned earlier. This will provide an interactive visualization of your bio. You can drag the timeline with your mouse or move it with the arrow keys. Drag months in the top section to move slowly or years in the bottom section to move faster. What&#8217;s especially nice, as I also mentioned earlier, is that this feature makes it possible to have current ongoing items actually show up as current even beyond creating a Current tag. Just fill in the Event End Date for particular posts to visualize durations. For current items whose end is indefinite, you can add a date sometime in the future. I picked December 31, 2037, since it&#8217;s one of the latest dates that the system seems able to handle. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Highlights by My Life in Tags: Creating an Interactive Resume and Biographical Website &#124; Potluck</title>
		<link>http://marksmeritt.com/bio/highlights/#comment-5</link>
		<dc:creator>My Life in Tags: Creating an Interactive Resume and Biographical Website &#124; Potluck</dc:creator>
		<pubDate>Sun, 07 Sep 2008 00:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://marksmeritt.com/?page_id=135#comment-5</guid>
		<description>[...] Highlights &#8212; You can always pull out a few particular tags, organizing them and linking them as you wish on one or more special pages. This can draw people&#8217;s attention to particular aspects of your background. Endless possibilities, of which I&#8217;m sure I&#8217;ve only scratched the surface. [...]</description>
		<content:encoded><![CDATA[<p>[...] Highlights &#8212; You can always pull out a few particular tags, organizing them and linking them as you wish on one or more special pages. This can draw people&#8217;s attention to particular aspects of your background. Endless possibilities, of which I&#8217;m sure I&#8217;ve only scratched the surface. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chronological by My Life in Tags: Creating an Interactive Resume and Biographical Website &#124; Potluck</title>
		<link>http://marksmeritt.com/bio/chronological/#comment-4</link>
		<dc:creator>My Life in Tags: Creating an Interactive Resume and Biographical Website &#124; Potluck</dc:creator>
		<pubDate>Sun, 07 Sep 2008 00:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://marksmeritt.com/?page_id=45#comment-4</guid>
		<description>[...] Archives by date &#8212; WordPress can easily display date-based archives, allowing visitors to quickly jump to a particular time period. While WordPress commonly shows archives for every month/year, I&#8217;ve left that out of my site, showing only full year archives. Over the span of a lifetime biography, there are quite a lot of years involved, and generally not all that much information on average for any given month, so this seemed to me an optimal level of detail to provide. Those visitors in the know can always manually add the two-digit month to the URL of a year-based archive in order to get an archive for a particular month. [...]</description>
		<content:encoded><![CDATA[<p>[...] Archives by date &#8212; WordPress can easily display date-based archives, allowing visitors to quickly jump to a particular time period. While WordPress commonly shows archives for every month/year, I&#8217;ve left that out of my site, showing only full year archives. Over the span of a lifetime biography, there are quite a lot of years involved, and generally not all that much information on average for any given month, so this seemed to me an optimal level of detail to provide. Those visitors in the know can always manually add the two-digit month to the URL of a year-based archive in order to get an archive for a particular month. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interactive Bio by My Life in Tags: Creating an Interactive Resume and Biographical Website &#124; Potluck</title>
		<link>http://marksmeritt.com/bio/#comment-3</link>
		<dc:creator>My Life in Tags: Creating an Interactive Resume and Biographical Website &#124; Potluck</dc:creator>
		<pubDate>Sun, 07 Sep 2008 00:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://marksmeritt.com/?page_id=130#comment-3</guid>
		<description>[...] all up to date with everything in my background that I&#8217;d like to put there, but a first phase interactive bio is off and running at MarkSMeritt.com. There are a number of reasons why I think it worthwhile to [...]</description>
		<content:encoded><![CDATA[<p>[...] all up to date with everything in my background that I&#8217;d like to put there, but a first phase interactive bio is off and running at MarkSMeritt.com. There are a number of reasons why I think it worthwhile to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
